Galapagos Cruises
Columbus Travel offers the largest variety of Galapagos cruises at the best prices anywhere, since 1997.
50+ yachts
1000+ departures

Next Galapagos Cruise Departures
Boat | Tour Name | Departure Date | Arrival Date | Availability | Price From | |
---|---|---|---|---|---|---|
Natural Paradise | 4 days Cruise Itinerary | 2023-03-25 | 2023-03-28 | 2 | $2245.00$1000 OFF | |
Elite | 4 days Cruise Itinerary 'C' | 2023-03-25 | 2023-03-28 | 2 | $449010% off | |
Grand Majestic | 4 days Cruise Itinerary 'A' | 2023-03-27 | 2023-03-30 | 2 | $3045 | |
Galapagos Legend | 4 days Cruise Itinerary 'A' North Central | 2023-03-27 | 2023-03-30 | 7 | $2728.00Off -12% | |
Grand Majestic | 5 days Cruise Itinerary 'A' | 2023-03-30 | 2023-04-03 | 2 | $3545.00$1000 OFF | |
Galapagos Horizon | 4 days Cruise Itinerary | 2023-04-01 | 2023-04-04 | 2 | $4045 | |
Ocean Spray | 8 days Cruise Itinerary 'B' | 2023-04-01 | 2023-04-08 | 4 | $795010% Off | |
Galapagos Legend | 5 days Cruise Itinerary 'D' South | 2023-04-06 | 2023-04-10 | 3 | $4097.00season price | |
Endemic | 4 days Cruise Itinerary 'D' | 2023-04-06 | 2023-04-09 | 2 | $4490 | |
Galapagos Legend | 4 days Cruise Itinerary 'A' North Central | 2023-04-10 | 2023-04-13 | 7 | $2945.00Off -5% | |
Galapagos Legend | 5 days Cruise 'B' Itinerary West | 2023-04-13 | 2023-04-17 | 7 | $4097.00season price | |
Grand Majestic | 8 days Cruise Itinerary 'B' | 2023-04-17 | 2023-04-24 | 2 | $6845 | |
Galapagos Legend | 4 days Cruise Itinerary 'C' East | 2023-04-17 | 2023-04-20 | 5 | $2728.00Off -12% | |
Infinity | 8 days Cruise Itinerary 'B' | 2023-04-18 | 2023-04-25 | 2 | $10145 | |
Galapagos Legend | 5 days Cruise Itinerary 'D' South | 2023-04-20 | 2023-04-24 | 7 | $3605.00Off -12% |
